B06 | B06 S | B06 - UL | B06 - IG | |
Composition | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester |
Thickness | 0.34 mm | 0.55 mm | 0.65 mm | 0.65 mm |
Mesh Weight/m2 | 340 gram | 340 gram | 425 gram | 360 gram |
Fire Retardant | GB 17591-2006 B2 | BG 17591-2006 B2 | BG 17591-2006 B2 | BG 17591-2006 B2 |
UV Blocking | 100% | 100% | 100% | 100% |
Color Fastness to light | Grade 4.5 (AATCC 16-2004 / 200 hours exposure) | Grade 6 - 8 (AATCC 16-2004 / 200 hours exposure) | Grade 4.5 (AATCC 16-2004 / 200 hours exposure) | Grade 4.5 (AATCC 16-2004 / 200 hours exposure) |
BO6-White | BO6-Cream | BO6-Ivory | BO6-Gray | BO6-Sand |
BO6-S White | BO6-S Beige |
BO6-UL White | BO6-UL Beige | BO6-UL Gray |
BO6-IG White | BO6-IG Beige | BO6-IG Gray |
Make your selection here and contact us for more product information.
CONTACT US 0917-807-5543