SUN CONTROL WINDOW FILM
GROUP 1
HIGH PERFORMING REFLECTIVE FILM | BETTER SIGHT AT NIGHT | CLEARLY SUPERIOR | |||||||
SDS 20 | IDS | SYDS 15 | DRDS | ULDVS | |||||
20 | 35 | 15 | 25 | 35 | 70 | 50 | |||
Technology | METALLIZED | SPUTTERED | SPUTTERED | SPUTTERED | NANO | ||||
Color | SILVER | NEUTRAL | SILVER | BRONZE | CLEAR | GRAYISH | |||
SPECIFICATIONS: | |||||||||
Visible Light Transmittance | 15% | 22% | 51% | 10% | 15% | 26% | 36% | 70% | 57% |
Visible Light Reflectance | |||||||||
Interior | 63% | 27% | 11% | 29% | 12% | 9% | 10% | 18% | 16% |
Exterior | 63% | 30% | 14% | 63% | 41% | 22% | 18% | 19% | 16% |
Glare Reduction | 83% | 75% | 44% | 89% | 84% | 71% | 60% | 22% | 37% |
UV Rejected | 99% | 99% | 98% | 99% | 98% | 98% | 98% | 98% | 98% |
Total Solar Energy Rejected | 81% | 64% | 41% | 82% | 71% | 57% | 50% | 43% | 47% |
GROUP 2
NON - REFLECTIVE FILM | CLEARLY SUPERIOR | LESS REFLECTIVE FILM | HIGHER REFLECTIVE FILM | ||||||||
EX | CXP 70 | INF | SPECTRA | ||||||||
5 | 20 | 35 | 35 | 20 | 10 | 65 | 35 | 20 | 10 | ||
Technology | DYED | NANO | SPUTTERED | METALLIZED | |||||||
Color | BLACK | CLEAR | NEUTRAL | GRAY | |||||||
SPECIFICATIONS: | |||||||||||
Visible Light Transmittance | 8% | 20% | 38% | 63% | 33% | 25% | 16% | 65% | 35% | 21% | 12% |
Visible Light Reflectance | 5% | 5% | 5% | 8% | 16% | 15% | 18% | 8% | 16% | 26% | 29% |
UV Rejected | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% |
Total Solar Energy Rejected | 46% | 40% | 38% | 44% | 52% | 58% | 64% | 30% | 52% | 68% | 72% |
SAFETY & SECURITY WINDOW FILM
Product Benefits:
• Provide protection for Residential, Commercial and Government properties
• Blocking ultraviolet rays
• Prevents smash and grabs robberies
• Preventing flying glass hazards from causing injury during violent storms
2M | 4M | 7M | 8M | |
Color | CLEAR | CLEAR | CLEAR | CLEAR |
Thickness | 2mil | 4mil | 7mil | 8mil |
SPECIFICATIONS: | ||||
Visible Light Transmittance | 89% | 89% | 89% | 88% |
Visible Light Reflectance | 8% | 8% | 8% | 9% |
UV Rejected | 94% | 99% | 99% | 99% |
Total Solar Energy Rejected | 14% | 15% | 15% | 16% |
Physical Properties | ||||
Single or Multi - Ply | SINGLE | SINGLE | SINGLE | MULTI |
Tensile Strength | 34, 100 psi | 34, 900 psi | 32, 260 psi | 32, 500 psi |
Break Strength | 68 lbs/inch | 136 lbs/inch | 216 lbs/inch | 269 lbs/inch |
Elongation at Break | >100% | >100% | >100% | >100% |
Peel Strength | 2750 g/inch | 2750 g/inch | 2750 g/inch | 2750 g/inch |
Puncture Strength | 54 lbs | 93 lbs | 149 lbs | 173 lbs |
Make your selection here and contact us for more product information.
CONTACT US 0917-807-5543